2022 calendar new zealand with holidays and weeks numbers
Contents
show
2022 calendar new zealand
- Horizontal orientation
- Public holidays for new zealand
- Easy to print
- “A4” size paper
Calendar 2022 new zealand
- Horizontal orientation
- Public holidays for new zealand
- Easy to print
- “A4” size paper
Calendar 2022 new zealand with holidays
- Horizontal orientation
- Public holidays for new zealand
- Easy to print
- “A4” size paper
2022 Calendar with weeks numbers new zealand
- Horizontal orientation
- Public holidays for new zealand
- Easy to print
- “A4” size paper
2023 Calendar of new zealand
- Horizontal orientation
- Public holidays for new zealand
- Easy to print
- “A4” size paper
Calendar 2023 new zealand
- Horizontal orientation
- Public holidays for new zealand
- Easy to print
- “A4” size paper
Moon Phases 2022 With dates in New zealand
Month | New Moon![]() | First Quarter![]() ![]() | Full Moon![]() ![]() | Last Quarter![]() ![]() | New Moon![]() ![]() ![]() |
---|---|---|---|---|---|
January | Jan. 2, Sun | Jan. 9, Sun | Jan. 18, Tue | Jan. 25, Tue | |
February | Feb. 1, Tue | Feb. 8, Tue | Feb. 16, Wed | Feb. 23, Wed | |
March | Mar. 2, Wed | Mar. 10, Thu | Mar. 18, Fri | Mar. 25, Fri | |
April | Apr. 1, Fri | Apr. 9, Sat | Apr. 16, Sat | Apr. 23, Sat | Apr. 30, Sat |
May | May 9, Mon | May 16, Mon | May 22, Sun | May 30, Mon | |
June | June 7, Tue | June 14, Tue | June 21, Tue | June 29, Wed | |
July | July 7, Thu | July 13, Wed | July 20, Wed | July 28, Thu | |
August | Aug. 5, Fri | Aug. 12, Fri | Aug. 19, Fri | Aug. 27, Sat | |
September | Sept. 3, Sat | Sept. 10, Sat | Sept. 17, Sat | Sept. 25, Sun | |
October | Oct. 3, Mon | Oct. 9, Sun | Oct. 17, Mon | Oct. 25, Tue | |
November | Nov. 1, Tue | Nov. 8, Tue | Nov. 16, Wed | Nov. 23, Wed | |
December | Nov. 30, Wed | Dec. 8, Thu | Dec. 16, Fri | Dec. 23, Fri | |
Dec. 30, Fri |
Holidays 2022 new zealand
Date | Days | Holiday |
1.1.2022 | New Year’s Day | |
1.3.2022 | New Year’s Day Observed | |
1.4.2022 | Day after New Year’s Day | |
2.6.2022 | Waitangi Day | |
2.7.2022 | ‘Waitangi Day’ day off | |
4.15.2022 | Good Friday | |
4.18.2022 | Easter Monday | |
4.25.2022 | ANZAC Day | |
6.6.2022 | Queen’s Birthday | |
6.4.2022 | Matariki | |
10.24.2022 | Labour Day | |
12.25.2022 | Christmas Day | |
12.26.2022 | Boxing Day | |
12.27.2022 | Day off for Christmas Day |
January 2022 Calendar |
February 2022 Calendar |
March 2022 Calendar |
April 2022 Calendar |
May 2022 Calendar |
June 2022 Calendar |
July 2022 Calendar |
August 2022 Calendar |
September 2022 Calendar |
October 2022 Calendar |
November 2022 Calendar |
December 2022 Calendar |