Australia 2023 calendar with holidays printable
Australia 2023 calendar Printable
You can print or download the annual calendars of the Australia on this page in a variety of designs. Calendars are available in two formats for download and printing: PDF and PNG image format. All calendars are available for personal, business, and commercial use and can be downloaded for free.
The annual calendars on this page are available in multiple models which you can print, edit, customize, or download.
- Horizontal orientation
- Public holidays in the Australia
- Easy to print
- “A4” size paper
What week of the year is it?
The current week is :47
2023 printable calendar Australia
The 2023 calendar printable of Australia is designed in multiple design, and format ready to be printed and downloaded in PDF and PNG image format, There is a various orientation landscape and portrait, The 2023 Calendar include also the week’s number and public holidays on the Australia.
- Horizontal orientation
- Public holidays in the Australia
- Easy to print
- “A4” size paper
How many hours in a week?
There are 168 Hours in a single week.
Australia 2023 calendar with holidays
The 2023 Calendar with holidays for the Australia, offered in various format and orientation, can be downloaded and printed, The official public holidays in the Australia are highlighted to bring you the ability to manage personal and commercial events.
2023 calendar Australia with public holidays PDF : Cats
Free printable calendar 2023, Australia with holidays
- Horizontal orientation
- Public holidays in the Australia
- Easy to print
- “A4” size paper
Weeks in a year 2023, Australia
Many users prefer to have the 2023 calendar with weeks numbers, this is important to organize their personal and commercial events, and also to check the lunar phases in every week.
Weeks in a year 2023
Week | Starting date: | End date: |
---|---|---|
Week 1 | 02/01/2023 | 08/01/2023 |
Week 2 | 09/01/2023 | 15/01/2023 |
Week 3 | 16/01/2023 | 22/01/2023 |
Week 4 | 23/01/2023 | 29/01/2023 |
Week 5 | 30/01/2023 | 05/02/2023 |
Week 6 | 06/02/2023 | 12/02/2023 |
Week 7 | 13/02/2023 | 19/02/2023 |
Week 8 | 20/02/2023 | 26/02/2023 |
Week 9 | 27/02/2023 | 05/03/2023 |
Week 10 | 06/03/2023 | 12/03/2023 |
Week 11 | 13/03/2023 | 19/03/2023 |
Week 12 | 20/03/2023 | 26/03/2023 |
Week 13 | 27/03/2023 | 02/04/2023 |
Week 14 | 03/04/2023 | 09/04/2023 |
Week 15 | 10/04/2023 | 16/04/2023 |
Week 16 | 17/04/2023 | 23/04/2023 |
Week 17 | 24/04/2023 | 30/04/2023 |
Week 18 | 01/05/2023 | 07/05/2023 |
Week 19 | 08/05/2023 | 14/05/2023 |
Week 20 | 15/05/2023 | 21/05/2023 |
Week 21 | 22/05/2023 | 28/05/2023 |
Week 22 | 29/05/2023 | 04/06/2023 |
Week 23 | 05/06/2023 | 11/06/2023 |
Week 24 | 12/06/2023 | 18/06/2023 |
Week 25 | 19/06/2023 | 25/06/2023 |
Week 26 | 26/06/2023 | 02/07/2023 |
Week 27 | 03/07/2023 | 09/07/2023 |
Week 28 | 10/07/2023 | 16/07/2023 |
Week 29 | 17/07/2023 | 23/07/2023 |
Week 30 | 24/07/2023 | 30/07/2023 |
Week 31 | 31/07/2023 | 06/08/2023 |
Week 32 | 07/08/2023 | 13/08/2023 |
Week 33 | 14/08/2023 | 20/08/2023 |
Week 34 | 21/08/2023 | 27/08/2023 |
Week 35 | 28/08/2023 | 03/09/2023 |
Week 36 | 04/09/2023 | 10/09/2023 |
Week 37 | 11/09/2023 | 17/09/2023 |
Week 38 | 18/09/2023 | 24/09/2023 |
Week 39 | 25/09/2023 | 01/10/2023 |
Week 40 | 02/10/2023 | 08/10/2023 |
Week 41 | 09/10/2023 | 15/10/2023 |
Week 42 | 16/10/2023 | 22/10/2023 |
Week 43 | 23/10/2023 | 29/10/2023 |
Week 44 | 30/10/2023 | 05/11/2023 |
Week 45 | 06/11/2023 | 12/11/2023 |
Week 46 | 13/11/2023 | 19/11/2023 |
Week 47 | 20/11/2023 | 26/11/2023 |
Week 48 | 27/11/2023 | 03/12/2023 |
Week 49 | 04/12/2023 | 10/12/2023 |
Week 50 | 11/12/2023 | 17/12/2023 |
Week 51 | 18/12/2023 | 24/12/2023 |
Week 52 | 25/12/2023 | 31/12/2023 |
Moon Phases 2023 for Australia
The 4 main phases of the lunar calendar are first quarter, full moon, new moon and last quarter.
The first full moon of 2023 will occur on January 7, 2023.
The first new moon of 2023 will occur on January 21, 2023.
Moon phase 2023 | Date | Hour |
---|---|---|
🌕 Full Moon | January 7, 2023 | 00h09 |
🌗 Last quarter | January 15, 2023 | 03h13 |
🌑 New Moon | January 21, 2023 | 21h55 |
🌓 First Quarter | January 28, 2023 | 16h20 |
🌕 Full Moon | February 5, 2023 | 7:30 p.m |
🌗 Last quarter | February 13, 2023 | 17h03 |
🌑 New Moon | February 20, 2023 | 08h09 |
🌓 First Quarter | February 27, 2023 | 09h06 |
🌕 Full Moon | March 7, 2023 | 13h42 |
🌗 Last quarter | March 15, 2023 | 03h10 |
🌑 New Moon | March 21, 2023 | 18h26 |
🌓 First Quarter | March 29, 2023 | 04h33 |
🌕 Full Moon | April 6, 2023 | 06h37 |
🌗 Last quarter | April 13, 2023 | 11h12 |
🌑 New Moon | April 20, 2023 | 06h15 |
🌓 First Quarter | April 27, 2023 | 23h21 |
🌕 Full Moon | May 5, 2023 | 19h36 |
🌗 Last quarter | May 12, 2023 | 16h29 |
🌑 New Moon | May 19, 2023 | 17h55 |
🌓 First Quarter | May 27, 2023 | 17h23 |
🌕 Full Moon | June 4, 2023 | 05h43 |
🌗 Last quarter | June 10, 2023 | 21h32 |
🌑 New Moon | June 18, 2023 | 06h39 |
🌓 First Quarter | June 26, 2023 | 09h51 |
🌕 Full Moon | July 3, 2023 | 13h40 |
🌗 Last quarter | July 10, 2023 | 03h49 |
🌑 New Moon | July 17, 2023 | 20h33 |
🌓 First Quarter | July 26, 2023 | 00h08 |
🌕 Full Moon | August 1, 2023 | 20h33 |
🌗 Last quarter | August 8, 2023 | 12h29 |
🌑 New Moon | August 16, 2023 | 11:38 |
🌓 First Quarter | August 24, 2023 | 11h58 |
🌕 Full Moon | August 31, 2023 | 03h37 |
🌗 Last quarter | September 7, 2023 | 00h22 |
🌑 New Moon | September 15, 2023 | 03h40 |
🌓First Quarter | September 22, 2023 | 21h32 |
🌕Full Moon | September 29, 2023 | 11h58 |
🌗 Last quarter | October 6, 2023 | 15h49 |
🌑 New Moon | October 14, 2023 | 19h55 |
🌓First Quarter | October 22, 2023 | 05:30 |
🌕 Full Moon | October 28, 2023 | 22h24 |
🌗 Last quarter | November 5, 2023 | 09h38 |
🌑 New Moon | November 13, 2023 | 10h27 |
🌓 First Quarter | November 20, 2023 | 11:50 a.m. |
🌕 Full Moon | November 27, 2023 | 10h16 |
🌗 Last quarter | December 5, 2023 | 06h51 |
🌑 New Moon | December 13, 2023 | 00h32 |
🌓 First Quarter | December 19, 2023 | 19h40 |
🌕 Full Moon | December 27, 2023 | 01h33 |
Moon Phases 2023 With dates in Australia
2024 calendar Australia
- Horizontal orientation
- Public holidays in the Australia
- Easy to print
- “A4” size paper
2024 calendar printable Australia
- Horizontal orientation
- Public holidays in the Australia
- Easy to print
- “A4” size paper
Printable 2023 calendar with holidays, Australia
Date | Days | Holiday |
01/01/2023 | Sunday | New Year’s Day |
26/01/2023 | Thursday | Australia Day |
07/04/2023 | Friday | Good Friday |
10/04/2023 | Monday | Easter Monday |
25/04/2023 | Tuesday | ANZAC Day |
25/12/2023 | Monday | Christmas Day |
26/12/2023 | Tuesday | Boxing Day |
January 2023 calendar Australia
February 2023 Calendar Australia
March 2023 Calendar Australia
April 2023 Calendar Australia
May 2023 Calendar Australia
June 2023 Calendar Australia
July 2023 Calendar Australia
August 2023 Calendar Australia
September 2023 Calendar Australia
October 2023 Calendar Australia
November 2023 Calendar Australia
December 2023 Calendar Australia